<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flow to READY, Iterate to DONE</title>
	<atom:link href="http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 13:27:36 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the random noise generator &#187; Blog Archive &#187; A personal look back on XP Days Benelux 2009</title>
		<link>http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/comment-page-1/#comment-93260</link>
		<dc:creator>the random noise generator &#187; Blog Archive &#187; A personal look back on XP Days Benelux 2009</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2407#comment-93260</guid>
		<description>[...] approach to agile coaching. Another BoF was run by Serge Beaumont on practical tools, like the Ready state and Jeff Patton&#8217;s Story Mapping for the Product Owner. Both BoFs have noticeably created a [...]</description>
		<content:encoded><![CDATA[<p>[...] approach to agile coaching. Another BoF was run by Serge Beaumont on practical tools, like the Ready state and Jeff Patton&#8217;s Story Mapping for the Product Owner. Both BoFs have noticeably created a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Lima &#187; Papéis no SCRUM - Você sabe responder?</title>
		<link>http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/comment-page-1/#comment-92304</link>
		<dc:creator>Rafael Lima &#187; Papéis no SCRUM - Você sabe responder?</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2407#comment-92304</guid>
		<description>[...] Atualização em 18/08/09 - Depois de esvaziar o buffer neste post, continuei lendo e pesquisando sorbe o assunto. Pretendo formatar um modelo que funcione bem para as características específicas aqui da Myfreecomm. Nas leituras achei este post que responde exatamente as minhas perguntas. [...]</description>
		<content:encoded><![CDATA[<p>[...] Atualização em 18/08/09 &#8211; Depois de esvaziar o buffer neste post, continuei lendo e pesquisando sorbe o assunto. Pretendo formatar um modelo que funcione bem para as características específicas aqui da Myfreecomm. Nas leituras achei este post que responde exatamente as minhas perguntas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADSystems &#8211; Agile Development Blog &#187; Particione seu Backlog para Quilometragem Máxima</title>
		<link>http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/comment-page-1/#comment-92258</link>
		<dc:creator>ADSystems &#8211; Agile Development Blog &#187; Particione seu Backlog para Quilometragem Máxima</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2407#comment-92258</guid>
		<description>[...] disso, para dar mais sentido para o backlog, Serge Beaumont sugeriu um interessante modo de particionar o backlog o qual mapeia para um fluxo e faz com que o backlog tenha sua exist&#234;ncia [...]</description>
		<content:encoded><![CDATA[<p>[...] disso, para dar mais sentido para o backlog, Serge Beaumont sugeriu um interessante modo de particionar o backlog o qual mapeia para um fluxo e faz com que o backlog tenha sua exist&ecirc;ncia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge Beaumont</title>
		<link>http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/comment-page-1/#comment-92254</link>
		<dc:creator>Serge Beaumont</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2407#comment-92254</guid>
		<description>@Yuval: The flow style I suggest is independent of the granularity of the backlog items: I consider this to be an orthogonal issue. I tend to add one (or more, depending on how much you&#039;re scaling) layer on top of the fine-grained backlog (which is nice for the team) that is coarser grained (which is nice for the PO&#039;s overview: seeing the trees for the forest). I have done some large scale implementations with multiple (8) teams, where I introduced a higher level backlog that represents the strategic goals of the company: all lower level backlogs would point up at the strategic one. Another trick is to have an &quot;epic type&quot; that is not part of the backlog proper, but only there to connect related user stories. There&#039;s many ways to do this, but in the end I&#039;d say that what you&#039;re &quot;atomically flowing&quot; is your finest-grained level, whatever it may be.

As to sprinting the same backlog, that&#039;s perfectly fine. The only situation you want to avoid is one team sprinting multiple backlogs because that pushes PO work (integrating the two backlogs) into the team.</description>
		<content:encoded><![CDATA[<p>@Yuval: The flow style I suggest is independent of the granularity of the backlog items: I consider this to be an orthogonal issue. I tend to add one (or more, depending on how much you&#8217;re scaling) layer on top of the fine-grained backlog (which is nice for the team) that is coarser grained (which is nice for the PO&#8217;s overview: seeing the trees for the forest). I have done some large scale implementations with multiple (8) teams, where I introduced a higher level backlog that represents the strategic goals of the company: all lower level backlogs would point up at the strategic one. Another trick is to have an &#8220;epic type&#8221; that is not part of the backlog proper, but only there to connect related user stories. There&#8217;s many ways to do this, but in the end I&#8217;d say that what you&#8217;re &#8220;atomically flowing&#8221; is your finest-grained level, whatever it may be.</p>
<p>As to sprinting the same backlog, that&#8217;s perfectly fine. The only situation you want to avoid is one team sprinting multiple backlogs because that pushes PO work (integrating the two backlogs) into the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bugs Source #1: Unclear User Stories &#124; Edge of Chaos &#124; Agile Development Blog</title>
		<link>http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/comment-page-1/#comment-92253</link>
		<dc:creator>Bugs Source #1: Unclear User Stories &#124; Edge of Chaos &#124; Agile Development Blog</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2407#comment-92253</guid>
		<description>[...] to document more user stories than required, and it will be a form of a waste. Product Owner should maintain good balance here. var dzone_style=&quot;2&quot;;SHARETHIS.addEntry({ title: &quot;Bugs Source #1: Unclear User Stories&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] to document more user stories than required, and it will be a form of a waste. Product Owner should maintain good balance here. var dzone_style=&#8221;2&#8243;;SHARETHIS.addEntry({ title: &#8220;Bugs Source #1: Unclear User Stories&#8221;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten Ruseng Jakobsen</title>
		<link>http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/comment-page-1/#comment-92242</link>
		<dc:creator>Carsten Ruseng Jakobsen</dc:creator>
		<pubDate>Tue, 04 Aug 2009 09:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2407#comment-92242</guid>
		<description>I really find this blog well-written and good!
I agree with Serges point above in separating the work of PO from the work of the Team. Otherwise it is very difficult to establish a stable continous flow for the Team. Also the nature of the PO&#039;s work is often more disruptive.</description>
		<content:encoded><![CDATA[<p>I really find this blog well-written and good!<br />
I agree with Serges point above in separating the work of PO from the work of the Team. Otherwise it is very difficult to establish a stable continous flow for the Team. Also the nature of the PO&#8217;s work is often more disruptive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuval Yeret</title>
		<link>http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/comment-page-1/#comment-92224</link>
		<dc:creator>Yuval Yeret</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2407#comment-92224</guid>
		<description>I like this very much. In one of the companies I&#039;m consulting to we are trying to indeed create a flowing process for backlog creation, and this is very inline with what we have in mind. 

A key question though is how to deal with scale, namely if you are working on big projects with many teams, you need to decide at what level you are tracking on this kanban. Is it Features/Epics/Stories? 
One thing I&#039;m thinking of is maybe tracking at the level that originally goes into the backlog, but if during the &quot;preparing&quot; stage you understand its comprised of more stories you can move the tracking to this level (and throw away the original story? leave it as an aggregate?)

This sounds like an area where Minimally-Marketable-Features (MMF) can come into play nicely - maybe you want to track at the MMF level, and if you understand something can be effectively split to two or more MMFs, fine!

Another scaling issue is if you have multiple teams that are sprinting the same backlog, or even multiple component teams sprinting the same project (and having each their internal component backlog) - I know its not a recommended structure but one that happens in really large scale until the Feature-team approach really takes flight... ;-)

Any thoughts?</description>
		<content:encoded><![CDATA[<p>I like this very much. In one of the companies I&#8217;m consulting to we are trying to indeed create a flowing process for backlog creation, and this is very inline with what we have in mind. </p>
<p>A key question though is how to deal with scale, namely if you are working on big projects with many teams, you need to decide at what level you are tracking on this kanban. Is it Features/Epics/Stories?<br />
One thing I&#8217;m thinking of is maybe tracking at the level that originally goes into the backlog, but if during the &#8220;preparing&#8221; stage you understand its comprised of more stories you can move the tracking to this level (and throw away the original story? leave it as an aggregate?)</p>
<p>This sounds like an area where Minimally-Marketable-Features (MMF) can come into play nicely &#8211; maybe you want to track at the MMF level, and if you understand something can be effectively split to two or more MMFs, fine!</p>
<p>Another scaling issue is if you have multiple teams that are sprinting the same backlog, or even multiple component teams sprinting the same project (and having each their internal component backlog) &#8211; I know its not a recommended structure but one that happens in really large scale until the Feature-team approach really takes flight&#8230; <img src='http://blog.xebia.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by jhollingworth</title>
		<link>http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/comment-page-1/#comment-92150</link>
		<dc:creator>Twitted by jhollingworth</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2407#comment-92150</guid>
		<description>[...] This post was Twitted by jhollingworth [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by jhollingworth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrum READY state ? &#171; Pragmatic Agile Weblog</title>
		<link>http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/comment-page-1/#comment-92084</link>
		<dc:creator>Scrum READY state ? &#171; Pragmatic Agile Weblog</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2407#comment-92084</guid>
		<description>[...] http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/" rel="nofollow">http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Aimetti</title>
		<link>http://blog.xebia.com/2009/07/04/flow-to-ready-iterate-to-done/comment-page-1/#comment-92077</link>
		<dc:creator>Fabrice Aimetti</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2407#comment-92077</guid>
		<description>Hello Serge, Thanks for this excellent article. You fill find its french translation on &lt;a href=&quot;http://www.fabrice-aimetti.fr/dotclear/index.php?post/2009/07/13/Preparer-le-PRET-Iterer-jusqu-a-TERMINE&quot; rel=&quot;nofollow&quot;&gt;Préparer le PRÊT - Itérer jusqu&#039;à TERMINÉ&lt;/a&gt;. Regards.</description>
		<content:encoded><![CDATA[<p>Hello Serge, Thanks for this excellent article. You fill find its french translation on <a href="http://www.fabrice-aimetti.fr/dotclear/index.php?post/2009/07/13/Preparer-le-PRET-Iterer-jusqu-a-TERMINE" rel="nofollow">Préparer le PRÊT &#8211; Itérer jusqu&#8217;à TERMINÉ</a>. Regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
