<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Definition of READY</title>
	<atom:link href="http://blog.xebia.com/2009/06/19/the-definition-of-ready/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xebia.com/2009/06/19/the-definition-of-ready/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 16:23:01 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Serge Beaumont</title>
		<link>http://blog.xebia.com/2009/06/19/the-definition-of-ready/comment-page-1/#comment-93743</link>
		<dc:creator>Serge Beaumont</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2045#comment-93743</guid>
		<description>Mandar,

I mean the number of story points compared to the team&#039;s velocity. For example, if a team has a velocity of 20, you&#039;d want 30-40 points in the Ready buffer by the time you&#039;re starting the next Sprint.</description>
		<content:encoded><![CDATA[<p>Mandar,</p>
<p>I mean the number of story points compared to the team&#8217;s velocity. For example, if a team has a velocity of 20, you&#8217;d want 30-40 points in the Ready buffer by the time you&#8217;re starting the next Sprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy</title>
		<link>http://blog.xebia.com/2009/06/19/the-definition-of-ready/comment-page-1/#comment-93742</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2045#comment-93742</guid>
		<description>Hello Serge,
Can you please explain what is &quot;1,5-2 Sprint&#039;s worth of User Stories&quot; ?</description>
		<content:encoded><![CDATA[<p>Hello Serge,<br />
Can you please explain what is &#8220;1,5-2 Sprint&#8217;s worth of User Stories&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Product Owner Ready Board &#124; Agile Product Owner Blog</title>
		<link>http://blog.xebia.com/2009/06/19/the-definition-of-ready/comment-page-1/#comment-93031</link>
		<dc:creator>The Product Owner Ready Board &#124; Agile Product Owner Blog</dc:creator>
		<pubDate>Sat, 07 Nov 2009 14:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2045#comment-93031</guid>
		<description>[...] few months back I discovered a blog post that discussed the use of a Ready Board.  The author, Serge Beaumont, lays out a well described [...]</description>
		<content:encoded><![CDATA[<p>[...] few months back I discovered a blog post that discussed the use of a Ready Board.  The author, Serge Beaumont, lays out a well described [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armin</title>
		<link>http://blog.xebia.com/2009/06/19/the-definition-of-ready/comment-page-1/#comment-92892</link>
		<dc:creator>Armin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2045#comment-92892</guid>
		<description>Supporting the PO ist exactly the point we struggle with. We wonder whether the PO role should not be split between &quot;strategic PO&quot; and &quot;operative PO&quot;. (Note: &quot;we&quot; are software developers and our customer does not have any software know how but a lot of industry know how)

operative PO: secures READY and the flow as stated above. Visionary for the platform/product knowing the success factors of e.g. web 2.0. &quot;Are we doing things right?&quot; On site with the team, protects team from customer (disruptions and hiring). Understands business model but cannot propose changes due to lack of industry knowledge. Prioritization based on Cost.

strategic PO: Visionary in the industry. Represents stakeholders not (yet) present, e.g. future business partners, clients of their business. &quot;Are we doing the right things?&quot; Should not be on team&#039;s location, because tends to be too enthusiastic (moving targets problem). Responsible for the business model. Prioritization based on Value and Risk

Prioritization Based on Value, Cost and Risk is taken from the excellent article &quot;First Things First: Prioritizing Requirements&quot; (http://www.processimpact.com/articles/prioritizing.html).

What do you think?</description>
		<content:encoded><![CDATA[<p>Supporting the PO ist exactly the point we struggle with. We wonder whether the PO role should not be split between &#8220;strategic PO&#8221; and &#8220;operative PO&#8221;. (Note: &#8220;we&#8221; are software developers and our customer does not have any software know how but a lot of industry know how)</p>
<p>operative PO: secures READY and the flow as stated above. Visionary for the platform/product knowing the success factors of e.g. web 2.0. &#8220;Are we doing things right?&#8221; On site with the team, protects team from customer (disruptions and hiring). Understands business model but cannot propose changes due to lack of industry knowledge. Prioritization based on Cost.</p>
<p>strategic PO: Visionary in the industry. Represents stakeholders not (yet) present, e.g. future business partners, clients of their business. &#8220;Are we doing the right things?&#8221; Should not be on team&#8217;s location, because tends to be too enthusiastic (moving targets problem). Responsible for the business model. Prioritization based on Value and Risk</p>
<p>Prioritization Based on Value, Cost and Risk is taken from the excellent article &#8220;First Things First: Prioritizing Requirements&#8221; (<a href="http://www.processimpact.com/articles/prioritizing.html)" rel="nofollow">http://www.processimpact.com/articles/prioritizing.html)</a>.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge Beaumont</title>
		<link>http://blog.xebia.com/2009/06/19/the-definition-of-ready/comment-page-1/#comment-92329</link>
		<dc:creator>Serge Beaumont</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2045#comment-92329</guid>
		<description>Hey Jason, glad you liked it. Even I agree with Lars, for that matter :-). What I have found is that by using the DoR and the Ready Kanban (see the other article) I have two powerful, practical and above all teachable tools that really help a new PO get their act together. Not only that, by giving multiple people filling the PO role something they can organize around they start to show the same self-organizing behavior that you see with Scrum teams. Other advantages have been transparency (&quot;Will the Ready buffer be filled in time?&quot;, &quot;Is there a stuck user story?&quot;) and self-organization across the PO-Team border (&quot;hmm, it&#039;s not very useful if we go fast when we&#039;re waiting for Ready stories. Let&#039;s have one of us help the PO get up to speed...&quot;).</description>
		<content:encoded><![CDATA[<p>Hey Jason, glad you liked it. Even I agree with Lars, for that matter <img src='http://blog.xebia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . What I have found is that by using the DoR and the Ready Kanban (see the other article) I have two powerful, practical and above all teachable tools that really help a new PO get their act together. Not only that, by giving multiple people filling the PO role something they can organize around they start to show the same self-organizing behavior that you see with Scrum teams. Other advantages have been transparency (&#8221;Will the Ready buffer be filled in time?&#8221;, &#8220;Is there a stuck user story?&#8221;) and self-organization across the PO-Team border (&#8221;hmm, it&#8217;s not very useful if we go fast when we&#8217;re waiting for Ready stories. Let&#8217;s have one of us help the PO get up to speed&#8230;&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Definition of READY &#124; The Agile Dood</title>
		<link>http://blog.xebia.com/2009/06/19/the-definition-of-ready/comment-page-1/#comment-92328</link>
		<dc:creator>The Definition of READY &#124; The Agile Dood</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2045#comment-92328</guid>
		<description>[...] Beaumont posted a great article on the The Definition of READY at Xebia Blog.  While the concept of being &#8216;ready&#8217; for iteraction planning is already in Scrum, I [...]</description>
		<content:encoded><![CDATA[<p>[...] Beaumont posted a great article on the The Definition of READY at Xebia Blog.  While the concept of being &#8216;ready&#8217; for iteraction planning is already in Scrum, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.xebia.com/2009/06/19/the-definition-of-ready/comment-page-1/#comment-92327</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2045#comment-92327</guid>
		<description>Great article Serge.  I do agree with Lars that the concept of &quot;ready&quot; is already part of Scrum but like he said, few follow the actually rules.  I also like your point that the PO is often forgot about in Scrum.  The PO must &quot;be ready&quot; with no real context around how to define ready in the same way teams define done. 

This is especially true in large organizations (&gt; 1000) where you may have one chief PO but a whole whack of approvals and other &quot;cooks&quot; who need to get their mitts into the stories.  Defining ready sets a proper expectation with the rest of the organization and I think it&#039;s completely reasonable for a sprint team to push back the same way I expect a PO or customer to expect the team to get to done at the end of the sprint based on their committment.</description>
		<content:encoded><![CDATA[<p>Great article Serge.  I do agree with Lars that the concept of &#8220;ready&#8221; is already part of Scrum but like he said, few follow the actually rules.  I also like your point that the PO is often forgot about in Scrum.  The PO must &#8220;be ready&#8221; with no real context around how to define ready in the same way teams define done. </p>
<p>This is especially true in large organizations (&gt; 1000) where you may have one chief PO but a whole whack of approvals and other &#8220;cooks&#8221; who need to get their mitts into the stories.  Defining ready sets a proper expectation with the rest of the organization and I think it&#8217;s completely reasonable for a sprint team to push back the same way I expect a PO or customer to expect the team to get to done at the end of the sprint based on their committment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrum: Die Position des Teams mit &#8220;Ready&#8221; stärken &#187; MacPM.net</title>
		<link>http://blog.xebia.com/2009/06/19/the-definition-of-ready/comment-page-1/#comment-92315</link>
		<dc:creator>Scrum: Die Position des Teams mit &#8220;Ready&#8221; stärken &#187; MacPM.net</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2045#comment-92315</guid>
		<description>[...] Beaumont hat auf dem Xebia-Blog dazu einen interessanten und erschöpfenden Beitrag gepostet. Lesenswert! Vertiefende Literatur gibt es ausserdem in Form eines PDFs mit dem schönen [...]</description>
		<content:encoded><![CDATA[<p>[...] Beaumont hat auf dem Xebia-Blog dazu einen interessanten und erschöpfenden Beitrag gepostet. Lesenswert! Vertiefende Literatur gibt es ausserdem in Form eines PDFs mit dem schönen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADSystems &#8211; Agile Development Blog &#187; Particione seu Backlog para Quilometragem Máxima</title>
		<link>http://blog.xebia.com/2009/06/19/the-definition-of-ready/comment-page-1/#comment-92259</link>
		<dc:creator>ADSystems &#8211; Agile Development Blog &#187; Particione seu Backlog para Quilometragem Máxima</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2045#comment-92259</guid>
		<description>[...] acordo com o Serge,o fluxo do &#8220;estar preparado&#8221; envolve o trabalho do product owner para selecionar NOVAS hist&#243;rias, deix&#225;-las no [...]</description>
		<content:encoded><![CDATA[<p>[...] acordo com o Serge,o fluxo do &ldquo;estar preparado&rdquo; envolve o trabalho do product owner para selecionar NOVAS hist&oacute;rias, deix&aacute;-las no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten Ruseng Jakobsen</title>
		<link>http://blog.xebia.com/2009/06/19/the-definition-of-ready/comment-page-1/#comment-92241</link>
		<dc:creator>Carsten Ruseng Jakobsen</dc:creator>
		<pubDate>Tue, 04 Aug 2009 06:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/?p=2045#comment-92241</guid>
		<description>I find that Serge has done a good job of describing the concept of READY.
During 2008 Systematic established the concept of READY, and I will present these expereinces at Agile 2009 together with Jeff Sutherland. The identification of the READY concept came as a solution to flow problems systematically  identified with quatitative analysis of Scrum execution.
Below you find the links to the article and the slides to be presented.

http://agile2009.org/files/session_pdfs/Going%20from%20Good%20to%20Great%20with%20Scrum%20Session.PDF

http://agile2009.org/files/ScrumCMMIGoodToGreat.pdf</description>
		<content:encoded><![CDATA[<p>I find that Serge has done a good job of describing the concept of READY.<br />
During 2008 Systematic established the concept of READY, and I will present these expereinces at Agile 2009 together with Jeff Sutherland. The identification of the READY concept came as a solution to flow problems systematically  identified with quatitative analysis of Scrum execution.<br />
Below you find the links to the article and the slides to be presented.</p>
<p><a href="http://agile2009.org/files/session_pdfs/Going%20from%20Good%20to%20Great%20with%20Scrum%20Session.PDF" rel="nofollow">http://agile2009.org/files/session_pdfs/Going%20from%20Good%20to%20Great%20with%20Scrum%20Session.PDF</a></p>
<p><a href="http://agile2009.org/files/ScrumCMMIGoodToGreat.pdf" rel="nofollow">http://agile2009.org/files/ScrumCMMIGoodToGreat.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
