<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maven2 Dashboard Plugin Released</title>
	<atom:link href="http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/</link>
	<description>Software development done right!</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lars Vonk</title>
		<link>http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-76104</link>
		<dc:creator>Lars Vonk</dc:creator>
		<pubDate>Sun, 18 Jan 2009 19:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-76104</guid>
		<description>Hi Jon,

No there is not a historic dashboard yet. We have some plans, but nothing concrete yet. 
What I do to keep history is that I deploy the site to a different location per version. By using the ${version} property from Maven you don&#039;t have change the location for each version. It is not ideal, but it is better than nothing.
Keep an eye on the &lt;a href=&quot;http://os.xebia.com/jira/browse/MDP?report=com.atlassian.jira.plugin.system.project:roadmap-panel&quot; rel=&quot;nofollow&quot;&gt;roadmap&lt;/a&gt; for historic dashboard support.

Lars</description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>No there is not a historic dashboard yet. We have some plans, but nothing concrete yet.<br />
What I do to keep history is that I deploy the site to a different location per version. By using the ${version} property from Maven you don&#8217;t have change the location for each version. It is not ideal, but it is better than nothing.<br />
Keep an eye on the <a href="http://os.xebia.com/jira/browse/MDP?report=com.atlassian.jira.plugin.system.project:roadmap-panel" rel="nofollow">roadmap</a> for historic dashboard support.</p>
<p>Lars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-75596</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-75596</guid>
		<description>great! wish i would have seen this after the few days i&#039;ve been messing about with codehaus&#039; plugin. One thing i immediately notice is that there doesn&#039;t seem to be historic support in this dashboard. i haven&#039;t dug in yet, so maybe i&#039;m missing.

is there, and are there any plans for such?</description>
		<content:encoded><![CDATA[<p>great! wish i would have seen this after the few days i&#8217;ve been messing about with codehaus&#8217; plugin. One thing i immediately notice is that there doesn&#8217;t seem to be historic support in this dashboard. i haven&#8217;t dug in yet, so maybe i&#8217;m missing.</p>
<p>is there, and are there any plans for such?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maven-dashboard-report 1.1 released &#124; Xebia Blog</title>
		<link>http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-47240</link>
		<dc:creator>maven-dashboard-report 1.1 released &#124; Xebia Blog</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-47240</guid>
		<description>[...] version fixed some bugs. A quick guide on how to use the dashboard in your project please read this blogpost. Keep an eye on this blog or checkout the roadmap in Jira for upcoming [...]</description>
		<content:encoded><![CDATA[<p>[...] version fixed some bugs. A quick guide on how to use the dashboard in your project please read this blogpost. Keep an eye on this blog or checkout the roadmap in Jira for upcoming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert Smith</title>
		<link>http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-45883</link>
		<dc:creator>Rupert Smith</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-45883</guid>
		<description>Apologies for not reading the full article before posting. I see that it is indeed open source, Apache licensed, and can be downloaded from your subversion server.</description>
		<content:encoded><![CDATA[<p>Apologies for not reading the full article before posting. I see that it is indeed open source, Apache licensed, and can be downloaded from your subversion server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert Smith</title>
		<link>http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-45882</link>
		<dc:creator>Rupert Smith</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-45882</guid>
		<description>Nice work, a couple of questions:

Is this open source? Can I download the source from somewhere?

Are you accepting bug reports or patches? I&#039;m getting a null pointer when running the surefire dashboard report against projects that have no tests. I&#039;d like to submit a bug report or a patch to get this fixed.

Will you be uploading this into the maven central repository? I think that is a lot better than having to include a seperate plugin repository to point to your servers. It is mirrored for one thing.

Overall a very nice piece of work. I tried the standard maven2 dashboard but it is useless compared with the maven1 dashboard. You can get a fancy 3d cut away pie chart of the distribution of types of checkstyle error out of it, but not a simple at-a-glance fits-in-one-window cut-down-to-essentials table of figures. Your dashboard plugin beats the standard m2 one by miles. Well done and thank you.</description>
		<content:encoded><![CDATA[<p>Nice work, a couple of questions:</p>
<p>Is this open source? Can I download the source from somewhere?</p>
<p>Are you accepting bug reports or patches? I&#8217;m getting a null pointer when running the surefire dashboard report against projects that have no tests. I&#8217;d like to submit a bug report or a patch to get this fixed.</p>
<p>Will you be uploading this into the maven central repository? I think that is a lot better than having to include a seperate plugin repository to point to your servers. It is mirrored for one thing.</p>
<p>Overall a very nice piece of work. I tried the standard maven2 dashboard but it is useless compared with the maven1 dashboard. You can get a fancy 3d cut away pie chart of the distribution of types of checkstyle error out of it, but not a simple at-a-glance fits-in-one-window cut-down-to-essentials table of figures. Your dashboard plugin beats the standard m2 one by miles. Well done and thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xebia Blog</title>
		<link>http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-40034</link>
		<dc:creator>Xebia Blog</dc:creator>
		<pubDate>Sat, 29 Mar 2008 10:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-40034</guid>
		<description>[...] Maven 1 provided a dashboard that aggregated all the reports of your maven project in single page. As announced in this previous blogpost a Maven 2 dashboard that resembles the Maven 1 dashboard is available here http://mojo.xebia.com/maven-dashboard-plugin/. I recommend to use it so you get a nice overview on one page for your project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Maven 1 provided a dashboard that aggregated all the reports of your maven project in single page. As announced in this previous blogpost a Maven 2 dashboard that resembles the Maven 1 dashboard is available here <a href="http://mojo.xebia.com/maven-dashboard-plugin/" rel="nofollow">http://mojo.xebia.com/maven-dashboard-plugin/</a>. I recommend to use it so you get a nice overview on one page for your project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-39847</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 27 Mar 2008 07:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/#comment-39847</guid>
		<description>Aggregating views are great. We have been using functionality in our preferred CI environment Hudson (Violations view) for quite some time now in a build environment that works on ANT+Ivy, custom generic macro&#039;s and plugged in reporting (like PMD, FindBugs et cetera). A big bonus of ANT+Ivy is that the build process work &#039;all&#039; the time without all the magic that often times messes up Maven.</description>
		<content:encoded><![CDATA[<p>Aggregating views are great. We have been using functionality in our preferred CI environment Hudson (Violations view) for quite some time now in a build environment that works on ANT+Ivy, custom generic macro&#8217;s and plugged in reporting (like PMD, FindBugs et cetera). A big bonus of ANT+Ivy is that the build process work &#8216;all&#8217; the time without all the magic that often times messes up Maven.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.xebia.com/2008/03/27/maven2-dashboard-plugin-released/feed/ ) in 0.52409 seconds, on Feb 9th, 2012 at 7:21 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 8:21 pm UTC -->
